90 results were found
Grade |
Product |
Surface |
g/m² |
Printability |
µm |
Product category |
Whiteness |
Printing technologies |
Data sheet |
---|---|---|---|---|---|---|---|---|---|
P51321 | TRUST premium plus | Satin | 254 | S | 253 | Microporous resin-coated paper | - |
|
|
P62321 | TRUST premium plus | Satin | 252 | S | 252 | Microporous resin-coated paper | - |
|
|
E80270 | SCM tec | Matt | 90 | S | 110 | Special-coated matt paper | BW |
|
|
E80274 | SCM tec | Matt | 95 | D | 115 | Special-coated matt paper | BW |
|
|
E82270 | SCM tec | Matt | 120 | S | 145 | Special-coated matt paper | BW |
|
|
E85270 | SCM tec | Matt | 155 | S | 190 | Special-coated matt paper | BW |
|
|
E87270 | SCM tec | Matt | 175 | S | 215 | Special-coated matt paper | BW |
|
|
E90270 | SCM tec | Matt | 200 | S | 240 | Special-coated matt paper | BW |
|
|
J80270 | SCM pro | Matt | 90 | S | 127 | Special-coated matt paper | BW |
|
|
J80274 | SCM pro | Matt | 100 | D | 144 | Special-coated matt paper | BW |
|
|
J82270 | SCM pro | Matt | 120 | S | 148 | Special-coated matt paper | BW |
|
|
J82274 | SCM pro | Matt | 120 | D | 165 | Special-coated matt paper | BW |
|
|
J85270 | SCM pro | Matt | 150 | S | 184 | Special-coated matt paper | BW |
|
|
J87270 | SCM pro | Matt | 170 | S | 193 | Special-coated matt paper | BW |
|
|
J87274 | SCM pro | Matt | 170 | D | 212 | Special-coated matt paper | BW |
|
|
J90270 | SCM pro | Matt | 200 | S | 249 | Special-coated matt paper | BW |
|
|
J93270 | SCM pro | Matt | 230 | S | 260 | Special-coated matt paper | BW |
|
|
J93274 | SCM pro | Matt | 230 | D | 286 | Special-coated matt paper | BW |
|
|
H90130 | SLP rc | Extra Glossy | 225 | S | 214 | Resin-coated paper with SLP | AW |
|
|
H91130 | SLP rc | Extra Glossy | 275 | S | 258 | Resin-coated paper with SLP | AW |
|
|
H89230 | SLP rc | Satin | 180 | S | 180 | Resin-coated paper with SLP | AW |
|
|
H90230 | SLP rc | Satin | 225 | S | 213 | Resin-coated paper with SLP | AW |
|
|
H91230 | SLP rc | Satin | 275 | S | 256 | Resin-coated paper with SLP | AW |
|
|
E37110 | PRIMO | Glossy | 180 | S | 215 | Cast-coated glossy paper | BW |
|
|
E37114 | PRIMO | Glossy | 190 | D | 225 | Cast-coated glossy paper | BW |
|
|
E37060 | PRIMO | Glossy | 200 | S | 240 | Cast-coated glossy paper | BW |
|
|
E39110 | PRIMO | Glossy | 230 | S | 280 | Cast-coated glossy paper | BW |
|
|
E37064 | PRIMO | Glossy | 190 | D | 225 | Cast-coated glossy paper | BW |
|
|
H63110 | ULTRA | Glossy | 170 | S | 174 | Microporous resin-coated paper | AW |
|
|
H64110 | ULTRA | Glossy | 200 | S | 202 | Microporous resin-coated paper | AW |
|
|
H62110 | ULTRA | Glossy | 240 | S | 233 | Microporous resin-coated paper | AW |
|
|
H63210 | ULTRA | Satin | 170 | S | 176 | Microporous resin-coated paper | AW |
|
|
H64310 | ULTRA | Satin | 190 | S | 203 | Microporous resin-coated paper | NW |
|
|
H64210 | ULTRA | Satin | 200 | S | 199 | Microporous resin-coated paper | AW |
|
|
H62210 | ULTRA | Satin | 240 | S | 242 | Microporous resin-coated paper | AW |
|
|
H62710 | ULTRA | Glacier | 250 | S | 243 | Microporous resin-coated paper | AW |
|
|
H62610 | ULTRA | Pyramid | 250 | S | 255 | Microporous resin-coated paper | AW |
|
|
M52110 | LIVE photo | Glossy | 250 | S | 251 | Microporous resin-coated paper | AW |
|
|
M64110 | LIVE photo | Glossy | 300 | S | 290 | Microporous resin-coated paper | AW |
|
|
M52710 | LIVE photo | Lustre | 250 | S | 241 | Microporous resin-coated paper | AW |
|
|
M64710 | LIVE photo | Lustre | 300 | S | 292 | Microporous resin-coated paper | AW |
|
|
M62610 | LIVE photo | Pyramid | 250 | S | 256 | Microporous resin-coated paper | AW |
|
|
M62470 | LIVE fine art | Matt | 230 | S | 270 | Special-coated matt paper | BW |
|
|
W73606 | E-PHOTO® | Lustre | 135 | D | 135 | Resin-coated paper with primer | AW |
|
|
W70606 | E-PHOTO® | Lustre | 190 | D | 184 | Resin-coated paper with primer | AW |
|
|
W80706 | E-PHOTO® | Lustre | 190 | S | 180 | Resin-coated paper with primer | AW |
|
|
W90706 | E-PHOTO® | Lustre | 225 | S | 210 | Resin-coated paper with primer | AW |
|
|
W70706 | E-PHOTO® | Lustre | 260 | D | 243 | Resin-coated paper with primer | AW |
|
|
W71606 | E-PHOTO® | Lustre | 290 | D | 287 | Resin-coated paper with primer | NW |
|
|
W90506 | E-PHOTO® | Lustre/Matt | 225 | D | 210 | Resin-coated paper with primer | AW |
|
|
W51706 | E-PHOTO® | Metallic Lustre | 210 | D | 205 | Resin-coated paper with primer | M |
|
|
W91806 | E-PHOTO® | Pyramid/Matt | 240 | D | 236 | Resin-coated paper with primer | AW |
|
|
W71206 | E-PHOTO® | Matt | 260 | D | 243 | Resin-coated paper with primer | AW |
|
|
J93870 | TRUE matt | Matt | 230 | S | 270 | Special-coated matt paper | BW |
|
|
J93770 | TRUE ivory | Matt | 230 | S | 264 | Special-coated matt paper | IW |
|
|
J22270 | TRUE fibre | Matt | 200 | S | 303 | Special-coated matt paper | NW |
|
|
J22274 | TRUE fibre | Matt | 210 | D | 322 | Special-coated matt paper | NW |
|
|
H71110 | TRUE photo | Glossy | 270 | S | 260 | Microporous resin-coated paper | AW |
|
|
H72110 | TRUE photo | Glossy | 300 | S | 291 | Microporous resin-coated paper | AW |
|
|
H62204 | TRUE photo | Semi Gloss | 250 | D | 245 | Microporous resin-coated paper | BW |
|
|
H71210 | TRUE photo | Satin | 270 | S | 258 | Microporous resin-coated paper | AW |
|
|
H71710 | TRUE photo | Glacier | 275 | S | 260 | Microporous resin-coated paper | AW |
|
|
H72710 | TRUE photo | Glacier | 300 | S | 292 | Microporous coated paper | AW |
|
|
H71610 | TRUE photo | Pyramid | 275 | S | 275 | Microporous resin-coated paper | AW |
|
|
J24670 | TRUE rag smooth | Matt | 310 | S | 440 | Special-coated rag paper | NW |
|
|
J24770 | TRUE rag etching | Matt | 310 | S | 520 | Special-coated rag paper | NW |
|
|
J24470 | TRUE rag watercolour | Matt | 310 | S | 500 | Special-coated rag paper | NW |
|
|
J24000 | TRUE rag silk | Satin | 310 | S | 430 | Microporous coated rag paper | NW |
|
|
J23160 | TRUE baryta | Satin | 310 | S | 295 | Microporous baryta-coated paper | W |
|
|
J80111 | TRUST economy | Semi Gloss | 100 | S | 98 | Microporous coated paper | BW |
|
|
J82111 | TRUST economy | Semi Gloss | 125 | S | 125 | Microporous coated paper | BW |
|
|
P22150 | TRUST economy | Matt | 150 | S | 184 | Special-coated matt paper | - |
|
|
P22200 | TRUST economy | Matt | 200 | S | 249 | Special-coated matt paper | - |
|
|
H64410 | TRUST commercial | Glossy | 190 | S | 200 | Microporous resin-coated paper | - |
|
|
H63310 | TRUST commercial | Satin | 175 | S | 185 | Microporous resin-coated paper | - |
|
|
H64310 | TRUST commercial | Satin | 190 | S | 203 | Microporous resin-coated paper | - |
|
|
P64310 | TRUST commercial | Satin | 190 | S | 203 | Microporous resin-coated paper | - |
|
|
P51910 | TRUST commercial | Satin | 195 | S | 205 | Microporous resin-coated paper | - |
|
|
H62310 | TRUST commercial | Satin | 245 | S | 242 | Microporous resin-coated paper | - |
|
|
P51210 | TRUST commercial | Satin | 245 | S | 242 | Microporous resin-coated paper | - |
|
|
F31140 | TRANSFER film | Matt | 150 | D | 125 | Coated transparent film | - |
|
|
F36140 | TRANSFER film | Matt | 150 | D | 124 | Coated transparent film | - |
|
|
F40100 | TRUST film | Glossy | 175 | S | 133 | Microporous coated transparent film | - |
|
|
F50100 | TRUST film | Glossy | 215 | S | 165 | Microporous coated transparent film | - |
|
|
H64311 | TRUST premium | Satin | 190 | S | 209 | Microporous resin-coated paper | - |
|
|
P50311 | TRUST premium | Satin | 200 | S | 208 | Microporous resin-coated paper | - |
|
|
H62311 | TRUST premium | Satin | 250 | S | 247 | Microporous resin-coated paper | - |
|
|
P51311 | TRUST premium | Satin | 250 | S | 248 | Microporous resin-coated paper | - |
|
|
H65511 | TRUST premium | Flat Matt | 200 | S | 207 | Microporous resin-coated paper | - |
|
|
P50511 | TRUST premium | Flat Matt | 200 | S | 208 | Microporous resin-coated paper | - |
|
P51321 |
Satin |
254 g/m² |
S |
253 µm |
Microporous resin-coated paper |
- |
|
P62321 |
Satin |
252 g/m² |
S |
252 µm |
Microporous resin-coated paper |
- |
|
W51706 |
E-PHOTO® |
Metallic Lustre |
210 g/m² |
D |
205 µm |
Resin-coated paper with primer |
M |
|
H62204 |
Semi Gloss |
250 g/m² |
D |
245 µm |
Microporous resin-coated paper |
BW |
|
H64410 |
Glossy |
190 g/m² |
S |
200 µm |
Microporous resin-coated paper |
- |
|
H63310 |
Satin |
175 g/m² |
S |
185 µm |
Microporous resin-coated paper |
- |
|
H64310 |
Satin |
190 g/m² |
S |
203 µm |
Microporous resin-coated paper |
- |
|
P64310 |
Satin |
190 g/m² |
S |
203 µm |
Microporous resin-coated paper |
- |
|
|
P51910 |
Satin |
195 g/m² |
S |
205 µm |
Microporous resin-coated paper |
- |
|
H62310 |
Satin |
245 g/m² |
S |
242 µm |
Microporous resin-coated paper |
- |
|
P51210 |
Satin |
245 g/m² |
S |
242 µm |
Microporous resin-coated paper |
- |
|
F40100 |
Glossy |
175 g/m² |
S |
133 µm |
Microporous coated transparent film |
- |
|
F50100 |
Glossy |
215 g/m² |
S |
165 µm |
Microporous coated transparent film |
- |
|
H65511 |
Flat Matt |
200 g/m² |
S |
207 µm |
Microporous resin-coated paper |
- |
|
P50511 |
Flat Matt |
200 g/m² |
S |
208 µm |
Microporous resin-coated paper |
- |
|
Printability
S Simplex
D Duplex
Whiteness
HW High White
AW Alpine White
BW Bright White
W White
NW Natural White
IW Ivory White
M Metallic
B Black
Printing technologies
Inkjet water-based
Inkjet solvent
Inkjet UV
Inkjet latex
High-speed inkjet systems
Indigo systems
Dry toner systems
Screen printing plastisol systems
Screen printing water-based PU systems