69 results were found
|
Grade |
Product |
Surface |
g/m² |
Printability |
µm |
Product category |
Whiteness |
Printing technologies |
Data sheet |
|---|---|---|---|---|---|---|---|---|---|
| J80270 | SCM pro | Matt | 90 | S | 127 | Special-coated matt paper | BW |
|
|
| J80274 | SCM pro | Matt | 100 | D | 144 | Special-coated matt paper | BW |
|
|
| J82274 | SCM pro | Matt | 120 | D | 165 | Special-coated matt paper | BW |
|
|
| J82270 | SCM pro | Matt | 120 | S | 148 | Special-coated matt paper | BW |
|
|
| J85270 | SCM pro | Matt | 150 | S | 184 | Special-coated matt paper | BW |
|
|
| J87270 | SCM pro | Matt | 170 | S | 193 | Special-coated matt paper | BW |
|
|
| J87274 | SCM pro | Matt | 170 | D | 212 | Special-coated matt paper | BW |
|
|
| J90270 | SCM pro | Matt | 200 | S | 249 | Special-coated matt paper | BW |
|
|
| J93270 | SCM pro | Matt | 230 | S | 264 | Special-coated matt paper | BW |
|
|
| J93274 | SCM pro | Matt | 230 | D | 276 | Special-coated matt paper | BW |
|
|
| J80273 | SCM pro terra | Matt | 95 | S | 142 | Special-coated matt paper | - |
|
|
| M62470 | LIVE fine art | Matt | 230 | S | 270 | Special-coated matt paper | BW |
|
|
| J93870 | TRUE matt | Matt | 230 | S | 270 | Special-coated matt paper | BW |
|
|
| J93770 | TRUE ivory | Matt | 230 | S | 264 | Special-coated matt paper | IW |
|
|
| J22270 | TRUE fibre | Matt | 200 | S | 303 | Special-coated matt paper | NW |
|
|
| J22274 | TRUE fibre | Matt | 210 | D | 322 | Special-coated matt paper | NW |
|
|
| P22130 | TRUST economy | Matt | 130 | S | 165 | Special-coated matt paper | - |
|
|
| J51230 | SLP | Satin | 140 | S | 154 | Coated paper with SLP | BW |
|
|
| J53230 | SLP | Satin | 200 | S | 192 | Coated paper with SLP | BW |
|
|
| J24670 | TRUE rag smooth | Matt | 310 | S | 450 | Special-coated rag paper | NW |
|
|
| J24770 | TRUE rag etching | Matt | 310 | S | 540 | Special-coated rag paper | NW |
|
|
| J24470 | TRUE rag watercolour | Matt | 310 | S | 550 | Special-coated rag paper | NW |
|
|
| J38220 | ULTRA green | Semi Gloss | 230 | S | 230 | Microporous coated paper | W |
|
|
| J80111 | TRUST economy | Semi Gloss | 100 | S | 98 | Microporous coated paper | BW |
|
|
| J82111 | TRUST economy | Semi Gloss | 125 | S | 125 | Microporous coated paper | BW |
|
|
| J24000 | TRUE rag silk | Satin | 310 | S | 450 | Microporous coated rag paper | NW |
|
|
| J23260 | TRUE baryta | Matt | 325 | S | 330 | Microporous baryta-coated paper | W |
|
|
| J23160 | TRUE baryta | Satin | 310 | S | 295 | Microporous baryta-coated paper | W |
|
|
| H63110 | ULTRA | Glossy | 170 | S | 174 | Microporous resin-coated paper | AW |
|
|
| H64110 | ULTRA | Glossy | 200 | S | 198 | Microporous resin-coated paper | AW |
|
|
| H62110 | ULTRA | Glossy | 240 | S | 235 | Microporous resin-coated paper | AW |
|
|
| H63210 | ULTRA | Satin | 170 | S | 179 | Microporous resin-coated paper | AW |
|
|
| H64310 | ULTRA | Satin | 190 | S | 203 | Microporous resin-coated paper | NW |
|
|
| H64210 | ULTRA | Satin | 200 | S | 201 | Microporous resin-coated paper | AW |
|
|
| H62210 | ULTRA | Satin | 240 | S | 239 | Microporous resin-coated paper | AW |
|
|
| H62710 | ULTRA | Glacier | 250 | S | 243 | Microporous resin-coated paper | AW |
|
|
| M52110 | LIVE photo | Glossy | 250 | S | 253 | Microporous resin-coated paper | AW |
|
|
| M64110 | LIVE photo | Glossy | 300 | S | 290 | Microporous resin-coated paper | AW |
|
|
| M52710 | LIVE photo | Lustre | 250 | S | 241 | Microporous resin-coated paper | AW |
|
|
| M64710 | LIVE photo | Lustre | 300 | S | 295 | Microporous resin-coated paper | AW |
|
|
| M62610 | LIVE photo | Pyramid | 250 | S | 255 | Microporous resin-coated paper | AW |
|
|
| H71110 | TRUE photo | Glossy | 270 | S | 263 | Microporous resin-coated paper | AW |
|
|
| H72110 | TRUE photo | Glossy | 300 | S | 291 | Microporous resin-coated paper | AW |
|
|
| H62204 | TRUE photo | Semi Gloss | 250 | D | 247 | Microporous resin-coated paper | BW |
|
|
| H71210 | TRUE photo | Satin | 270 | S | 258 | Microporous resin-coated paper | AW |
|
|
| H71710 | TRUE photo | Glacier | 275 | S | 262 | Microporous resin-coated paper | AW |
|
|
| H72710 | TRUE photo | Glacier | 300 | S | 294 | Microporous resin-coated paper | AW |
|
|
| H65620 | TRUE photo | Pyramid | 250 | S | 225 | Microporous resin-coated paper | AW |
|
|
| H64410 | TRUST commercial | Glossy | 190 | S | 199 | Microporous resin-coated paper | - |
|
|
| H63310 | TRUST commercial | Satin | 175 | S | 183 | Microporous resin-coated paper | - |
|
|
| P64310 | TRUST commercial | Satin | 190 | S | 202 | Microporous resin-coated paper | - |
|
|
| H62310 | TRUST commercial | Satin | 245 | S | 240 | Microporous resin-coated paper | - |
|
|
| P64321 | TRUST premium | Satin | 190 | S | 217 | Microporous resin-coated paper | - |
|
|
| P50311 | TRUST premium | Satin | 200 | S | 217 | Microporous resin-coated paper | - |
|
|
| H65511 | TRUST premium | Flat Matt | 200 | S | 204 | Microporous resin-coated paper | - |
|
|
| P50511 | TRUST premium | Flat Matt | 200 | S | 208 | Microporous resin-coated paper | - |
|
|
| P62321 | TRUST premium plus | Satin | 250 | S | 252 | Microporous resin-coated paper | - |
|
|
| P51321 | TRUST premium plus | Satin | 250 | S | 253 | Microporous resin-coated paper | - |
|
|
| H90130 | SLP rc | Extra Glossy | 225 | S | 214 | Resin-coated paper with SLP | AW |
|
|
| H91130 | SLP rc | Extra Glossy | 275 | S | 258 | Resin-coated paper with SLP | AW |
|
|
| H89230 | SLP rc | Satin | 180 | S | 180 | Resin-coated paper with SLP | AW |
|
|
| H90230 | SLP rc | Satin | 225 | S | 216 | Resin-coated paper with SLP | AW |
|
|
| H91230 | SLP rc | Satin | 275 | S | 256 | Resin-coated paper with SLP | AW |
|
|
| W73606 | E-PHOTO® | Lustre | 135 | D | 135 | Resin-coated paper with primer | AW |
|
|
| W80706 | E-PHOTO® | Lustre | 190 | S | 180 | Resin-coated paper with primer | AW |
|
|
| W70606 | E-PHOTO® | Lustre | 190 | D | 184 | Resin-coated paper with primer | AW |
|
|
| W90706 | E-PHOTO® | Lustre | 225 | S | 210 | Resin-coated paper with primer | AW |
|
|
| W70706 | E-PHOTO® | Lustre | 260 | D | 243 | Resin-coated paper with primer | AW |
|
|
| W90506 | E-PHOTO® | Lustre/Matt | 225 | D | 210 | Resin-coated paper with primer | AW |
|
H62204 |
Semi Gloss |
250 g/m² |
D |
247 µm |
Microporous resin-coated paper |
BW |
|
H64410 |
Glossy |
190 g/m² |
S |
199 µm |
Microporous resin-coated paper |
- |
|
H63310 |
Satin |
175 g/m² |
S |
183 µm |
Microporous resin-coated paper |
- |
|
P64310 |
Satin |
190 g/m² |
S |
202 µm |
Microporous resin-coated paper |
- |
|
H62310 |
Satin |
245 g/m² |
S |
240 µm |
Microporous resin-coated paper |
- |
|
H65511 |
Flat Matt |
200 g/m² |
S |
204 µm |
Microporous resin-coated paper |
- |
|
P50511 |
Flat Matt |
200 g/m² |
S |
208 µm |
Microporous resin-coated paper |
- |
|
P62321 |
Satin |
250 g/m² |
S |
252 µm |
Microporous resin-coated paper |
- |
|
P51321 |
Satin |
250 g/m² |
S |
253 µm |
Microporous resin-coated paper |
- |
|
Printability
S Simplex
D Duplex
Whiteness
HW High White
AW Alpine White
BW Bright White
W White
NW Natural White
IW Ivory White
M Metallic
B Black
Printing technologies
Inkjet water-based
Inkjet solvent
Inkjet UV
Inkjet latex
High-speed inkjet systems
Direct-to-film (DTF) systems
Indigo systems
Dry toner systems
Screen printing plastisol systems
Screen printing water-based PU systems